Flights from Malaysia with STARLUX Airlines from
Popular offers from Malaysia next 3 months
Kuala Lumpur (KUL)to
Taipei (TPE)Kuala Lumpur (KUL)to
Taipei (TPE)Kuala Lumpur (KUL)to
Taipei (TPE)Kuala Lumpur (KUL)to
Taipei (TPE)Penang (PEN)to
Taipei (TPE)Penang (PEN)to
Taipei (TPE)Penang (PEN)to
Taipei (TPE)Penang (PEN)to
Taipei (TPE)Kuala Lumpur (KUL)to
Los Angeles (LAX)Kuala Lumpur (KUL)to
Los Angeles (LAX)Kuala Lumpur (KUL)to
San Francisco (SFO)Kuala Lumpur (KUL)to
San Francisco (SFO)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Malaysia
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Penang (PEN)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
Kuala Lumpur (KUL)to
Round trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Malaysia in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
FromKuala Lumpur (KUL) | ToTaipei (TPE) | Round trip / Economy | 2025/04/14 - 2025/04/19 | From MYR1,203* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToTaipei (TPE) | Round trip / Economy | 2025/05/18 - 2025/05/22 | From MYR1,203* Seen: 15 hrs ago |
FromKuala Lumpur (KUL) | ToTaipei (TPE) | Round trip / Economy | 2024/11/07 - 2024/11/11 | From MYR1,203* Seen: 3 hrs ago |
FromKuala Lumpur (KUL) | ToTaipei (TPE) | Round trip / Economy | 2025/04/09 - 2025/04/16 | From MYR1,203* Seen: 2 hrs ago |
FromPenang (PEN) | ToTaipei (TPE) | Round trip / Economy | 2024/12/05 - 2024/12/12 | From MYR1,513* Seen: 1 day ago |
FromPenang (PEN) | ToTaipei (TPE) | Round trip / Economy | 2024/11/28 - 2024/12/05 | From MYR1,562* Seen: 1 day ago |
FromPenang (PEN) | ToTaipei (TPE) | Round trip / Economy | 2025/03/18 - 2025/03/27 | From MYR1,513* Seen: 9 hrs ago |
FromPenang (PEN) | ToTaipei (TPE) | Round trip / Economy | 2025/03/13 - 2025/03/18 | From MYR1,562* Seen: 21 hrs ago |
FromKuala Lumpur (KUL) | ToLos Angeles (LAX) | Round trip / Economy | 2024/12/23 - 2025/04/30 | From MYR4,157* Seen: 39 minutes ago |
FromKuala Lumpur (KUL) | ToLos Angeles (LAX) | Round trip / Economy | 2025/07/05 - 2025/07/25 | From MYR4,315* Seen: 1 hour ago |
FromKuala Lumpur (KUL) | ToLos Angeles (LAX) | Round trip / Economy | 2024/12/16 - 2025/01/14 | From MYR4,069* Seen: 9 hrs ago |
FromKuala Lumpur (KUL) | ToSan Francisco (SFO) | Round trip / Economy | 2024/11/21 - 2024/12/06 | From MYR4,314* Seen: 6 hrs ago |
FromKuala Lumpur (KUL) | ToSapporo (CTS) | Round trip / Economy | 2025/04/17 - 2025/04/25 | From MYR4,377* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 2025/05/08 - 2025/05/18 | From MYR3,304* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 2025/03/29 - 2025/04/05 | From MYR3,662* Seen: 1 hour ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 2025/01/08 - 2025/01/15 | From MYR3,306* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 2025/05/01 - 2025/05/10 | From MYR3,306* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 2025/03/09 - 2025/03/16 | From MYR3,306* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 2025/01/06 - 2025/01/29 | From MYR4,718* Seen: 7 hrs ago |
FromKuala Lumpur (KUL) | ToHong Kong (HKG) | Round trip / Economy | 2025/03/06 - 2025/03/12 | From MYR2,163* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.