
Book a Flight with STARLUX Airlines from IDR5,798,000*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Flight tickets to STARLUX popular destination
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Upgrade Your Trips with STARLUX Business Class
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best flight offers on STARLUX Airlines in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/05/12 - 2026/05/31 | From IDR5,798,000 Seen: 5 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/05/15 - 2026/06/03 | From IDR5,798,000 Seen: 5 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/05/10 - 2026/05/29 | From IDR5,798,000 Seen: 5 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/05/15 - 2026/06/06 | From IDR5,798,000 Seen: 5 hrs ago |
| Jakarta (CGK) | Tokyo (NRT) | Round trip / Economy | 2026/12/04 - 2026/12/18 | From IDR8,749,900 Seen: 1 day ago |
| Jakarta (CGK) | Tokyo (NRT) | Round trip / Economy | 2026/12/04 - 2026/12/11 | From IDR8,749,900 Seen: 1 day ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/05/08 - 2026/06/03 | From IDR13,013,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/05/15 - 2026/06/03 | From IDR13,013,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/04/25 - 2026/04/27 | From IDR13,016,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/05/26 - 2026/06/03 | From IDR13,016,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/26 - 2026/04/28 | From IDR13,873,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/15 - 2026/04/28 | From IDR13,873,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/21 - 2026/04/28 | From IDR13,873,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/08 - 2026/04/28 | From IDR13,873,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Osaka (KIX) | Round trip / Economy | 2026/03/25 - 2026/04/02 | From IDR9,310,000 Seen: 21 hrs ago |
| Jakarta (CGK) | Dallas (DFW) | Round trip / Economy | 2026/05/20 - 2026/05/27 | From IDR18,373,600 Seen: 1 day ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/05/08 - 2026/06/03 | From IDR13,013,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/05/15 - 2026/06/03 | From IDR13,013,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/04/25 - 2026/04/27 | From IDR13,016,100 Seen: 5 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/05/20 - 2026/06/03 | From IDR13,016,100 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.









