
Book a Flight with STARLUX Airlines from IDR5,778,300*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Flight tickets to STARLUX popular destination
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Upgrade Your Trips with STARLUX Business Class
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best flight offers on STARLUX Airlines in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/05/19 - 2026/05/26 | From IDR5,778,300 Seen: 24 minutes ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/05/20 - 2026/06/16 | From IDR5,779,300 Seen: 3 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/04/11 - 2026/05/08 | From IDR5,779,300 Seen: 3 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/01/28 - 2026/02/24 | From IDR5,779,300 Seen: 3 hrs ago |
| Jakarta (CGK) | Tokyo (NRT) | Round trip / Economy | 2025/12/12 - 2025/12/18 | From IDR8,107,200 Seen: 1 day ago |
| Jakarta (CGK) | Tokyo (NRT) | Round trip / Economy | 2025/12/12 - 2025/12/19 | From IDR15,921,200 Seen: 1 day ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/04/24 - 2026/05/04 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/02/10 - 2026/03/05 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/04/18 - 2026/05/04 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/03/11 - 2026/04/07 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Sapporo (CTS) | Round trip / Economy | 2026/03/11 - 2026/03/27 | From IDR31,924,600 Seen: 1 day ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/04/22 - 2026/05/04 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/03/11 - 2026/04/08 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/05/13 - 2026/05/20 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/03/04 - 2026/03/11 | From IDR12,935,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/02/07 - 2026/03/01 | From IDR14,623,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/02/01 - 2026/02/23 | From IDR14,623,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/05 - 2026/04/27 | From IDR14,623,600 Seen: 3 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/07 - 2026/05/01 | From IDR14,623,600 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.







