
Flights from Ontario with STARLUX Airlines from USD870*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular offers from Ontario next 3 months
flight_takeoff
flight_land
Ontario (ONT)to
Taipei (TPE)2026/10/24 - 2026/12/28
From
USD870
Seen: 1 day ago
Round trip
Economy
Ontario (ONT)to
Taipei (TPE)2026/10/17 - 2026/10/24
From
USD870
Seen: 23 hrs ago
Round trip
Economy
Ontario (ONT)to
Taipei (TPE)2026/10/12 - 2026/11/11
From
USD871
Seen: 1 day ago
Round trip
Economy
Ontario (ONT)to
Taipei (TPE)2026/11/02 - 2026/11/16
From
USD871
Seen: 7 hrs ago
Round trip
Economy
Ontario (ONT)to
Manila (MNL)2026/12/08 - 2026/12/26
From
USD1,014
Seen: 1 day ago
Round trip
Economy
Ontario (ONT)to
Manila (MNL)2026/12/09 - 2026/12/21
From
USD1,014
Seen: 22 hrs ago
Round trip
Economy
Ontario (ONT)to
Manila (MNL)2026/12/22 - 2027/02/24
From
USD1,374
Seen: 8 hrs ago
Round trip
Economy
Ontario (ONT)to
Hong Kong (HKG)2026/11/16 - 2026/12/07
From
USD1,044
Seen: 1 day ago
Round trip
Economy
Ontario (ONT)to
Hong Kong (HKG)2026/10/19 - 2026/12/01
From
USD1,194
Seen: 5 hrs ago
Round trip
Economy
Ontario (ONT)to
Hong Kong (HKG)2026/11/06 - 2026/11/23
From
USD1,194
Seen: 1 day ago
Round trip
Economy
Ontario (ONT)to
Hong Kong (HKG)2026/11/06 - 2026/11/26
From
USD1,367
Seen: 1 day ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Ontario
flight_takeoff
flight_land
Ontario (ONT)to
Taipei (TPE)
2026/10/07 - 2026/11/28
Round trip
Business
From
USD7,474
Seen: 1 day ago
Ontario (ONT)to
Taipei (TPE)
2027/04/03 - 2027/04/12
Round trip
Business
From
USD5,657
Seen: 8 hrs ago
Ontario (ONT)to
Taipei (TPE)
2026/12/19 - 2027/01/05
Round trip
Business
From
USD9,134
Seen: 12 hrs ago
Ontario (ONT)to
Bangkok (BKK)
2027/02/13 - 2027/03/11
Round trip
Business
From
USD5,723
Seen: 13 hrs ago
Ontario (ONT)to
Tokyo (NRT)
2026/10/09 - 2026/10/17
Round trip
Business
From
USD7,697
Seen: 10 hrs ago
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Ontario in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Ontario (ONT) | Taipei (TPE) | Round trip / Economy | 2026/10/24 - 2026/12/28 | From USD870 Seen: 1 day ago |
| Ontario (ONT) | Taipei (TPE) | Round trip / Economy | 2026/10/17 - 2026/10/24 | From USD870 Seen: 23 hrs ago |
| Ontario (ONT) | Taipei (TPE) | Round trip / Economy | 2026/10/12 - 2026/11/11 | From USD871 Seen: 1 day ago |
| Ontario (ONT) | Taipei (TPE) | Round trip / Economy | 2026/11/02 - 2026/11/16 | From USD871 Seen: 7 hrs ago |
| Ontario (ONT) | Manila (MNL) | Round trip / Economy | 2026/12/08 - 2026/12/26 | From USD1,014 Seen: 1 day ago |
| Ontario (ONT) | Manila (MNL) | Round trip / Economy | 2026/12/09 - 2026/12/21 | From USD1,014 Seen: 22 hrs ago |
| Ontario (ONT) | Manila (MNL) | Round trip / Economy | 2027/06/04 - 2027/06/25 | From USD1,344 Seen: 1 day ago |
| Ontario (ONT) | Manila (MNL) | Round trip / Economy | 2026/12/22 - 2027/02/24 | From USD1,374 Seen: 8 hrs ago |
| Ontario (ONT) | Bangkok (BKK) | Round trip / Economy | 2027/05/21 - 2027/07/15 | From USD1,006 Seen: 11 hrs ago |
| Ontario (ONT) | Clark (CRK) | Round trip / Economy | 2027/06/11 - 2027/06/26 | From USD1,342 Seen: 1 day ago |
| Ontario (ONT) | Cebu (CEB) | Round trip / Economy | 2027/07/07 - 2027/07/31 | From USD1,165 Seen: 1 day ago |
| Ontario (ONT) | Bangkok (BKK) | Round trip / Economy | 2027/03/19 - 2027/04/04 | From USD1,185 Seen: 1 day ago |
| Ontario (ONT) | Cebu (CEB) | Round trip / Economy | 2027/06/09 - 2027/07/19 | From USD1,345 Seen: 13 hrs ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/11/16 - 2026/12/07 | From USD1,044 Seen: 1 day ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/10/19 - 2026/12/01 | From USD1,194 Seen: 5 hrs ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/11/06 - 2026/11/23 | From USD1,194 Seen: 1 day ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2027/01/05 - 2027/01/21 | From USD1,044 Seen: 1 day ago |
| Ontario (ONT) | Tokyo (NRT) | Round trip / Economy | 2027/02/19 - 2027/03/06 | From USD1,078 Seen: 1 day ago |
| Ontario (ONT) | Tokyo (NRT) | Round trip / Economy | 2027/03/05 - 2027/03/15 | From USD1,078 Seen: 1 day ago |
| Ontario (ONT) | Tokyo (NRT) | Round trip / Economy | 2027/03/29 - 2027/04/05 | From USD1,078 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

