Flights from Japan with STARLUX Airlines from
Popular offers from Japan next 3 months
Tokyo (NRT)to
Taipei (TPE)Tokyo (NRT)to
Taipei (TPE)Tokyo (NRT)to
Taipei (TPE)Tokyo (NRT)to
Taipei (TPE)Osaka (KIX)to
Taipei (TPE)Osaka (KIX)to
Taipei (TPE)Osaka (KIX)to
Taipei (TPE)Osaka (KIX)to
Taipei (TPE)Nagoya (NGO)to
Taipei (TPE)Nagoya (NGO)to
Taipei (TPE)Nagoya (NGO)to
Taipei (TPE)Nagoya (NGO)to
Taipei (TPE)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Japan
Tokyo (NRT)to
Round trip
Business
Tokyo (NRT)to
Round trip
Business
Tokyo (NRT)to
Round trip
Business
Tokyo (NRT)to
Round trip
Business
Tokyo (NRT)to
Round trip
Business
Tokyo (NRT)to
Round trip
Business
Osaka (KIX)to
Round trip
Business
Osaka (KIX)to
Round trip
Business
Osaka (KIX)to
Round trip
Business
Osaka (KIX)to
Round trip
Business
Osaka (KIX)to
Round trip
Business
Osaka (KIX)to
Round trip
Business
Nagoya (NGO)to
Round trip
Business
Nagoya (NGO)to
Round trip
Business
Nagoya (NGO)to
Round trip
Business
Nagoya (NGO)to
Round trip
Business
Nagoya (NGO)to
Round trip
Business
Nagoya (NGO)to
Round trip
Business
Fukuoka (FUK)to
Round trip
Business
Fukuoka (FUK)to
Round trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Japan in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/10/12 - 2024/10/15 | From JPY49,390* Seen: 17 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/10/21 - 2024/10/26 | From JPY51,290* Seen: 14 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2025/01/27 - 2025/01/31 | From JPY49,390* Seen: 1 day ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/12/25 - 2025/01/02 | From JPY53,190* Seen: 1 day ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2024/12/26 - 2024/12/30 | From JPY55,930* Seen: 1 day ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2024/12/23 - 2025/01/06 | From JPY55,930* Seen: 1 day ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2025/03/06 - 2025/03/08 | From JPY55,930* Seen: 1 day ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2024/11/25 - 2024/11/27 | From JPY55,930* Seen: 1 day ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/02/20 - 2025/02/24 | From JPY51,910* Seen: 10 hrs ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/02/14 - 2025/02/16 | From JPY51,910* Seen: 9 hrs ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2024/12/09 - 2024/12/12 | From JPY50,600* Seen: 1 day ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2024/10/29 - 2024/11/01 | From JPY50,600* Seen: 1 day ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2024/10/31 - 2024/11/18 | From JPY50,600* Seen: 17 hrs ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2024/11/07 - 2024/11/11 | From JPY50,600* Seen: 8 hrs ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/02/18 - 2025/02/20 | From JPY51,910* Seen: 1 day ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2025/09/03 - 2025/09/06 | From JPY63,040* Seen: 12 hrs ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2025/03/17 - 2025/03/24 | From JPY63,040* Seen: 18 hrs ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2025/05/14 - 2025/05/22 | From JPY63,040* Seen: 1 day ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2024/11/16 - 2024/11/19 | From JPY63,040* Seen: 1 day ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/02/12 - 2025/02/15 | From JPY51,910* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.