Best STARLUX flights to Indonesia from USD908*
Indonesia's best offers next 3 months
Phoenix (PHX)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)San Francisco (SFO)to
Jakarta (CGK)San Francisco (SFO)to
Jakarta (CGK)San Francisco (SFO)to
Jakarta (CGK)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business to Indonesia
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers to Indonesia in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Phoenix (PHX) | Jakarta (CGK) | Round trip / Economy | 2026/04/05 - 2026/10/23 | From USD1,545 Seen: 1 day ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/08/08 - 2026/08/18 | From USD1,032 Seen: 11 hrs ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/08/31 - 2026/09/11 | From USD1,032 Seen: 11 hrs ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/08/07 - 2026/08/18 | From USD1,032 Seen: 11 hrs ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/09/12 - 2026/09/23 | From USD1,032 Seen: 11 hrs ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/09/14 - 2026/09/26 | From USD908 Seen: 1 day ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/09/05 - 2026/09/15 | From USD908 Seen: 1 day ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/09/11 - 2026/09/22 | From USD908 Seen: 1 day ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/09/05 - 2026/09/16 | From USD908 Seen: 1 day ago |
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/08/17 - 2026/08/18 | From USD1,012 Seen: 10 hrs ago |
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/09/03 - 2026/09/04 | From USD1,012 Seen: 10 hrs ago |
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/09/01 - 2026/09/02 | From USD1,012 Seen: 10 hrs ago |
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/08/20 - 2026/08/21 | From USD1,012 Seen: 10 hrs ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/09/14 - 2026/09/26 | From USD1,038 Seen: 1 day ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/09/04 - 2026/09/16 | From USD1,038 Seen: 1 day ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/08/14 - 2026/08/29 | From USD1,038 Seen: 1 day ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/09/11 - 2026/09/26 | From USD1,038 Seen: 1 day ago |
| Austin (AUS) | Jakarta (CGK) | Round trip / Economy | 2026/06/07 - 2026/06/28 | From USD1,935 Seen: 19 hrs ago |
| San Diego (SAN) | Jakarta (CGK) | Round trip / Economy | 2026/06/21 - 2026/09/22 | From USD1,690 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.


