Best STARLUX flights to Indonesia from USD864*
Indonesia's best offers next 3 months
San Francisco (SFO)to
Jakarta (CGK)San Francisco (SFO)to
Jakarta (CGK)San Francisco (SFO)to
Jakarta (CGK)San Francisco (SFO)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Los Angeles (LAX)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)Seattle (SEA)to
Jakarta (CGK)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business to Indonesia
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers to Indonesia in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/03/15 - 2026/04/08 | From USD933 Seen: 9 hrs ago |
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/03/15 - 2026/03/31 | From USD933 Seen: 9 hrs ago |
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/03/15 - 2026/04/14 | From USD933 Seen: 9 hrs ago |
| San Francisco (SFO) | Jakarta (CGK) | Round trip / Economy | 2026/03/15 - 2026/03/25 | From USD933 Seen: 9 hrs ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/04/08 - 2026/05/03 | From USD899 Seen: 11 hrs ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/04/22 - 2026/05/17 | From USD899 Seen: 11 hrs ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/04/15 - 2026/05/10 | From USD899 Seen: 11 hrs ago |
| Los Angeles (LAX) | Jakarta (CGK) | Round trip / Economy | 2026/04/15 - 2026/05/06 | From USD899 Seen: 11 hrs ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/05/06 - 2026/05/10 | From USD864 Seen: 10 hrs ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/04/22 - 2026/05/05 | From USD864 Seen: 10 hrs ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/05/06 - 2026/05/12 | From USD864 Seen: 10 hrs ago |
| Seattle (SEA) | Jakarta (CGK) | Round trip / Economy | 2026/04/22 - 2026/05/12 | From USD864 Seen: 10 hrs ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/04/23 - 2026/04/29 | From USD943 Seen: 11 hrs ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/04/23 - 2026/05/06 | From USD943 Seen: 11 hrs ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/04/23 - 2026/05/20 | From USD943 Seen: 11 hrs ago |
| Ontario (ONT) | Jakarta (CGK) | Round trip / Economy | 2026/04/23 - 2026/05/23 | From USD943 Seen: 11 hrs ago |
| Phoenix (PHX) | Jakarta (CGK) | Round trip / Economy | 2026/06/18 - 2026/07/26 | From USD1,438 Seen: 1 day ago |
| Phoenix (PHX) | Jakarta (CGK) | Round trip / Economy | 2026/06/25 - 2026/08/18 | From USD1,439 Seen: 1 day ago |
| Las Vegas (LAS) | Jakarta (CGK) | Round trip / Economy | 2026/06/10 - 2026/07/21 | From USD1,543 Seen: 2 hrs ago |
| Minneapolis (MSP) | Jakarta (CGK) | Round trip / Economy | 2026/05/11 - 2026/08/19 | From USD1,257 Seen: 17 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.


