
Flights from Phoenix with STARLUX Airlines from USD755*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular offers from Phoenix next 3 months
flight_takeoff
flight_land
Phoenix (PHX)to
Taipei (TPE)2025/08/28 - 2025/09/19
From
USD1,236
Seen: 1 day ago
Round trip
Economy
Phoenix (PHX)to
Ho Chi Minh City (SGN)2025/09/15 - 2025/10/10
From
USD906
Seen: 18 hrs ago
Round trip
Economy
Phoenix (PHX)to
Ho Chi Minh City (SGN)2025/08/20 - 2025/09/04
From
USD954
Seen: 16 hrs ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Phoenix
flight_takeoff
flight_land
Phoenix (PHX)to
Taipei (TPE)
2026/04/06 - 2026/04/16
Round trip
Business
From
USD5,969
Seen: 20 hrs ago
Phoenix (PHX)to
Taipei (TPE)
2026/02/17 - 2026/02/24
Round trip
Business
From
USD5,975
Seen: 1 day ago
Phoenix (PHX)to
Taipei (TPE)
2026/01/15 - 2026/01/22
Round trip
Business
From
USD5,975
Seen: 13 hrs ago
Phoenix (PHX)to
Taipei (TPE)
2026/03/16 - 2026/03/23
Round trip
Business
From
USD5,976
Seen: 1 day ago
Phoenix (PHX)to
Taipei (TPE)
2025/10/28 - 2025/11/08
Round trip
Business
From
USD5,976
Seen: 1 day ago
Phoenix (PHX)to
Taipei (TPE)
2025/10/03 - 2026/04/02
Round trip
Business
From
USD5,976
Seen: 1 day ago
Phoenix (PHX)to
Bangkok (BKK)
2026/03/05 - 2026/03/19
Round trip
Business
From
USD6,373
Seen: 1 day ago
Phoenix (PHX)to
Hong Kong (HKG)
2025/12/07 - 2026/01/03
Round trip
Business
From
USD8,153
Seen: 1 day ago
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Phoenix in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
Phoenix (PHX) | Taipei (TPE) | Round trip / Economy | 2026/03/17 - 2026/04/07 | From USD755 Seen: 1 day ago |
Phoenix (PHX) | Taipei (TPE) | Round trip / Economy | 2026/04/14 - 2026/05/20 | From USD755 Seen: 17 hrs ago |
Phoenix (PHX) | Taipei (TPE) | Round trip / Economy | 2026/01/18 - 2026/01/30 | From USD755 Seen: 1 day ago |
Phoenix (PHX) | Taipei (TPE) | Round trip / Economy | 2026/05/14 - 2026/07/12 | From USD851 Seen: 1 day ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round trip / Economy | 2025/09/15 - 2025/10/10 | From USD906 Seen: 18 hrs ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round trip / Economy | 2025/08/20 - 2025/09/04 | From USD954 Seen: 16 hrs ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/05/27 - 2026/07/08 | From USD1,599 Seen: 1 day ago |
Phoenix (PHX) | Ho Chi Minh City (SGN) | Round trip / Economy | 2026/06/01 - 2026/07/01 | From USD1,600 Seen: 1 day ago |
Phoenix (PHX) | Bangkok (BKK) | Round trip / Economy | 2026/02/18 - 2026/03/07 | From USD896 Seen: 1 day ago |
Phoenix (PHX) | Bangkok (BKK) | Round trip / Economy | 2025/12/03 - 2025/12/20 | From USD1,147 Seen: 1 day ago |
Phoenix (PHX) | Bangkok (BKK) | Round trip / Economy | 2025/12/02 - 2025/12/12 | From USD1,148 Seen: 1 day ago |
Phoenix (PHX) | Bangkok (BKK) | Round trip / Economy | 2026/05/28 - 2026/06/23 | From USD1,571 Seen: 1 day ago |
Phoenix (PHX) | Tokyo (NRT) | Round trip / Economy | 2026/03/01 - 2026/03/15 | From USD1,041 Seen: 3 hrs ago |
Phoenix (PHX) | Tokyo (NRT) | Round trip / Economy | 2026/02/12 - 2026/02/17 | From USD1,302 Seen: 1 hour ago |
Phoenix (PHX) | Tokyo (NRT) | Round trip / Economy | 2026/05/17 - 2026/05/25 | From USD1,642 Seen: 3 hrs ago |
Phoenix (PHX) | Tokyo (NRT) | Round trip / Economy | 2026/02/12 - 2026/02/22 | From USD1,820 Seen: 1 day ago |
Phoenix (PHX) | Singapore (SIN) | Round trip / Economy | 2026/01/27 - 2026/02/12 | From USD1,098 Seen: 13 hrs ago |
Phoenix (PHX) | Cebu (CEB) | Round trip / Economy | 2026/02/09 - 2026/03/02 | From USD893 Seen: 1 hour ago |
Phoenix (PHX) | Cebu (CEB) | Round trip / Economy | 2026/06/23 - 2026/07/11 | From USD1,520 Seen: 4 hrs ago |
Phoenix (PHX) | Cebu (CEB) | Round trip / Economy | 2025/12/22 - 2026/01/03 | From USD2,375 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
