
Book a Flight with STARLUX Airlines from JPY50,060*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Flight tickets to STARLUX popular destination
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Upgrade Your Trips with STARLUX Business Class
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best flight offers on STARLUX Airlines in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/06/03 - 2025/06/06 | From JPY50,820 Seen: 1 day ago |
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/05/11 - 2025/05/14 | From JPY50,820 Seen: 1 day ago |
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/05/22 - 2025/05/23 | From JPY50,820 Seen: 1 day ago |
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/05/23 - 2025/05/25 | From JPY50,830 Seen: 22 hrs ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/05/07 - 2025/05/15 | From JPY52,190 Seen: 1 day ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/05/13 - 2025/05/15 | From JPY52,290 Seen: 1 day ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/08/18 - 2025/09/08 | From JPY52,200 Seen: 8 hrs ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/06/05 - 2025/06/09 | From JPY52,290 Seen: 23 hrs ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/05/09 - 2025/05/11 | From JPY56,870 Seen: 8 hrs ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/05/23 - 2025/05/26 | From JPY56,860 Seen: 1 day ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/06/23 - 2025/06/25 | From JPY60,370 Seen: 22 hrs ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/08/30 - 2025/09/06 | From JPY60,370 Seen: 10 hrs ago |
Kobe (UKB) | Taichung (RMQ) | Round trip / Economy | 2025/08/21 - 2025/08/27 | From JPY51,460 Seen: 1 day ago |
Kobe (UKB) | Taichung (RMQ) | Round trip / Economy | 2025/04/29 - 2025/05/05 | From JPY53,360 Seen: 1 day ago |
Kobe (UKB) | Taichung (RMQ) | Round trip / Economy | 2025/09/24 - 2025/09/30 | From JPY51,470 Seen: 5 hrs ago |
Kobe (UKB) | Taichung (RMQ) | Round trip / Economy | 2025/10/22 - 2025/10/23 | From JPY51,460 Seen: 1 day ago |
Fukuoka (FUK) | Taipei (TPE) | Round trip / Economy | 2025/08/22 - 2025/08/28 | From JPY53,290 Seen: 1 day ago |
Sendai (SDJ) | Taipei (TPE) | Round trip / Economy | 2025/05/29 - 2025/06/02 | From JPY67,600 Seen: 1 day ago |
Sendai (SDJ) | Taipei (TPE) | Round trip / Economy | 2025/04/27 - 2025/04/29 | From JPY62,910 Seen: 13 hrs ago |
Sendai (SDJ) | Taipei (TPE) | Round trip / Economy | 2025/04/26 - 2025/04/29 | From JPY65,300 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
