Book a Flight with STARLUX Airlines from
Flight tickets to STARLUX popular destination
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Upgrade Your Trips with STARLUX Business Class
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best flight offers on STARLUX Airlines in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/12/18 - 2024/12/21 | From JPY48,850* Seen: 22 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/12/19 - 2025/01/21 | From JPY48,850* Seen: 21 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2025/04/29 - 2025/05/02 | From JPY48,830* Seen: 3 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/12/14 - 2024/12/16 | From JPY48,830* Seen: 1 hour ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2025/01/14 - 2025/01/23 | From JPY51,690* Seen: 18 hrs ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2025/01/14 - 2025/01/24 | From JPY51,690* Seen: 18 hrs ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2025/01/06 - 2025/01/08 | From JPY52,170* Seen: 1 hour ago |
FromOsaka (KIX) | ToTaipei (TPE) | Round trip / Economy | 2025/01/15 - 2025/01/18 | From JPY52,190* Seen: 21 hrs ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/09/12 - 2025/09/15 | From JPY49,570* Seen: 17 hrs ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/02/27 - 2025/03/03 | From JPY49,550* Seen: 2 hrs ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2025/03/07 - 2025/03/10 | From JPY54,890* Seen: 16 hrs ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2024/12/14 - 2024/12/29 | From JPY54,890* Seen: 19 hrs ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2025/01/21 - 2025/01/24 | From JPY58,670* Seen: 15 minutes ago |
FromNagoya (NGO) | ToTaipei (TPE) | Round trip / Economy | 2025/05/01 - 2025/05/03 | From JPY59,670* Seen: 3 hrs ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/02/21 - 2025/02/23 | From JPY49,570* Seen: 19 hrs ago |
FromFukuoka (FUK) | ToTaipei (TPE) | Round trip / Economy | 2025/10/25 - 2025/11/01 | From JPY49,670* Seen: 1 day ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2025/04/01 - 2025/10/01 | From JPY60,680* Seen: 12 hrs ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2025/04/12 - 2025/04/17 | From JPY60,700* Seen: 21 hrs ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2025/05/02 - 2025/05/06 | From JPY60,700* Seen: 20 hrs ago |
FromSapporo (CTS) | ToTaipei (TPE) | Round trip / Economy | 2025/05/01 - 2025/05/06 | From JPY60,700* Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.