
Flights from Tokyo with STARLUX Airlines from
expand_more
today
today
Popular offers from Tokyo next 3 months
flight_takeoff
flight_land
Tokyo (NRT)to
Taipei (TPE)2023/12/10 - 2023/12/10
From
JPY48,940*
Seen: 1 day ago
Round trip
/
Economy
Tokyo (NRT)to
Taipei (TPE)2024/02/27 - 2024/02/27
From
JPY48,940*
Seen: 1 day ago
Round trip
/
Economy
Tokyo (NRT)to
Taipei (TPE)2024/01/20 - 2024/01/20
From
JPY48,920*
Seen: 10 hrs ago
Round trip
/
Economy
Tokyo (NRT)to
Taipei (TPE)2023/12/11 - 2023/12/11
From
JPY48,920*
Seen: 9 hrs ago
Round trip
/
Economy
Tokyo (NRT)to
Los Angeles (LAX)2023/12/20 - 2023/12/28
From
JPY175,220*
Seen: 22 hrs ago
Round trip
/
Economy
Tokyo (NRT)to
Los Angeles (LAX)2024/01/03 - 2024/01/07
From
JPY176,020*
Seen: 22 hrs ago
Round trip
/
Economy
Tokyo (NRT)to
Los Angeles (LAX)2024/01/01 - 2024/01/04
From
JPY202,020*
Seen: 15 hrs ago
Round trip
/
Economy
Tokyo (NRT)to
Bangkok (BKK)2023/12/31 - 2024/01/06
From
JPY108,060*
Seen: 1 day ago
Round trip
/
Economy
Tokyo (NRT)to
Bangkok (BKK)2024/01/12 - 2024/01/17
From
JPY112,540*
Seen: 21 hrs ago
Round trip
/
Economy
Tokyo (NRT)to
Bangkok (BKK)2023/12/12 - 2023/12/20
From
JPY118,260*
Seen: 1 day ago
Round trip
/
Economy
Tokyo (NRT)to
Da Nang (DAD)2024/02/22 - 2024/02/25
From
JPY104,410*
Seen: 1 day ago
Round trip
/
Economy
Tokyo (NRT)to
Da Nang (DAD)2023/12/27 - 2023/12/30
From
JPY121,540*
Seen: 1 day ago
Round trip
/
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Tokyo in the next 365 days
flight_takeoff
flight_land
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/02/27 - 2024/02/27 | From JPY48,940* Seen: 1 day ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/01/20 - 2024/01/20 | From JPY48,920* Seen: 10 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/03/12 - 2024/03/12 | From JPY48,920* Seen: 18 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/03/26 - 2024/03/26 | From JPY48,920* Seen: 22 hrs ago |
FromTokyo (NRT) | ToTaipei (TPE) | Round trip / Economy | 2024/02/15 - 2024/02/15 | From JPY48,920* Seen: 3 minutes ago |
FromTokyo (NRT) | ToLos Angeles (LAX) | Round trip / Economy | 2024/04/26 - 2024/05/09 | From JPY137,770* Seen: 1 day ago |
FromTokyo (NRT) | ToLos Angeles (LAX) | Round trip / Economy | 2024/04/27 - 2024/05/04 | From JPY143,020* Seen: 15 hrs ago |
FromTokyo (NRT) | ToLos Angeles (LAX) | Round trip / Economy | 2024/01/03 - 2024/01/07 | From JPY176,020* Seen: 22 hrs ago |
FromTokyo (NRT) | ToLos Angeles (LAX) | Round trip / Economy | 2024/01/01 - 2024/01/04 | From JPY202,020* Seen: 15 hrs ago |
FromTokyo (NRT) | ToBangkok (BKK) | Round trip / Economy | 2023/12/31 - 2024/01/06 | From JPY108,060* Seen: 1 day ago |
FromTokyo (NRT) | ToBangkok (BKK) | Round trip / Economy | 2024/01/12 - 2024/01/17 | From JPY112,540* Seen: 21 hrs ago |
FromTokyo (NRT) | ToDa Nang (DAD) | Round trip / Economy | 2024/02/22 - 2024/02/25 | From JPY104,410* Seen: 1 day ago |
FromTokyo (NRT) | ToDa Nang (DAD) | Round trip / Economy | 2024/05/21 - 2024/05/25 | From JPY121,840* Seen: 1 day ago |
FromTokyo (NRT) | ToDa Nang (DAD) | Round trip / Economy | 2024/05/01 - 2024/05/06 | From JPY126,110* Seen: 21 hrs ago |
FromTokyo (NRT) | ToSingapore (SIN) | Round trip / Economy | 2024/03/26 - 2024/04/03 | From JPY136,670* Seen: 27 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
