
Book a Flight with STARLUX Airlines from IDR5,790,700*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Flight tickets to STARLUX popular destination
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Upgrade Your Trips with STARLUX Business Class
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best flight offers on STARLUX Airlines in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/06/09 - 2026/08/12 | From IDR5,790,700 Seen: 4 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/05/12 - 2026/05/17 | From IDR5,790,700 Seen: 9 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/07/31 - 2026/08/12 | From IDR5,790,700 Seen: 13 hrs ago |
| Jakarta (CGK) | Taipei (TPE) | Round trip / Economy | 2026/02/13 - 2026/02/25 | From IDR5,790,700 Seen: 13 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/10/30 - 2026/11/30 | From IDR14,706,500 Seen: 1 day ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/22 - 2026/04/28 | From IDR13,845,100 Seen: 13 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/21 - 2026/04/28 | From IDR13,845,100 Seen: 13 hrs ago |
| Jakarta (CGK) | Seattle (SEA) | Round trip / Economy | 2026/04/24 - 2026/04/28 | From IDR13,845,100 Seen: 13 hrs ago |
| Jakarta (CGK) | Phoenix (PHX) | Round trip / Economy | 2026/05/10 - 2026/05/24 | From IDR19,883,000 Seen: 1 day ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/06/20 - 2026/06/24 | From IDR12,988,100 Seen: 12 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/07/11 - 2026/07/17 | From IDR12,988,100 Seen: 12 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/06/20 - 2026/07/17 | From IDR12,988,100 Seen: 12 hrs ago |
| Jakarta (CGK) | Ontario (ONT) | Round trip / Economy | 2026/06/19 - 2026/07/17 | From IDR13,845,100 Seen: 12 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/05/05 - 2026/05/25 | From IDR12,988,100 Seen: 13 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/05/15 - 2026/06/11 | From IDR12,988,100 Seen: 13 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/06/20 - 2026/07/09 | From IDR12,988,100 Seen: 13 hrs ago |
| Jakarta (CGK) | Los Angeles (LAX) | Round trip / Economy | 2026/06/28 - 2026/07/17 | From IDR12,988,100 Seen: 13 hrs ago |
| Jakarta (CGK) | Fukuoka (FUK) | Round trip / Economy | 2026/02/17 - 2026/02/28 | From IDR18,547,200 Seen: 21 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.







