
Book a Flight with STARLUX Airlines from JPY41,820*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Flight tickets to STARLUX popular destination
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Upgrade Your Trips with STARLUX Business Class
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best flight offers on STARLUX Airlines in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/06/11 - 2025/06/14 | From JPY51,020 Seen: 8 hrs ago |
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/05/19 - 2025/05/22 | From JPY51,020 Seen: 9 hrs ago |
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/05/11 - 2025/05/13 | From JPY51,020 Seen: 8 hrs ago |
Tokyo (NRT) | Taipei (TPE) | Round trip / Economy | 2025/05/15 - 2025/05/23 | From JPY51,020 Seen: 7 hrs ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/10/24 - 2025/10/27 | From JPY52,490 Seen: 2 hrs ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/05/15 - 2025/05/20 | From JPY52,490 Seen: 1 hour ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/06/04 - 2025/06/06 | From JPY52,490 Seen: 32 minutes ago |
Osaka (KIX) | Taipei (TPE) | Round trip / Economy | 2025/05/13 - 2025/05/23 | From JPY52,400 Seen: 20 hrs ago |
Miyakojima (SHI) | Taipei (TPE) | Round trip / Economy | 2025/10/17 - 2025/10/21 | From JPY41,820 Seen: 4 hrs ago |
Sapporo (CTS) | Taipei (TPE) | Round trip / Economy | 2025/11/12 - 2025/11/26 | From JPY64,780 Seen: 20 hrs ago |
Fukuoka (FUK) | Taipei (TPE) | Round trip / Economy | 2025/12/25 - 2025/12/30 | From JPY56,100 Seen: 18 hrs ago |
Fukuoka (FUK) | Taipei (TPE) | Round trip / Economy | 2025/08/04 - 2025/08/06 | From JPY57,590 Seen: 9 hrs ago |
Kobe (UKB) | Taichung (RMQ) | Round trip / Economy | 2025/11/06 - 2025/11/09 | From JPY51,660 Seen: 5 hrs ago |
Kobe (UKB) | Taichung (RMQ) | Round trip / Economy | 2025/09/03 - 2025/09/10 | From JPY51,670 Seen: 19 hrs ago |
Kobe (UKB) | Taichung (RMQ) | Round trip / Economy | 2025/05/13 - 2025/05/22 | From JPY53,660 Seen: 42 minutes ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/07/28 - 2025/08/03 | From JPY60,560 Seen: 8 hrs ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/09/08 - 2025/09/11 | From JPY60,560 Seen: 19 minutes ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/05/19 - 2025/06/13 | From JPY60,570 Seen: 17 hrs ago |
Nagoya (NGO) | Taipei (TPE) | Round trip / Economy | 2025/06/19 - 2025/06/22 | From JPY60,570 Seen: 19 hrs ago |
Sapporo (CTS) | Taipei (TPE) | Round trip / Economy | 2025/09/06 - 2026/04/30 | From JPY62,880 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
