Best STARLUX flights to Hong Kong Regional from USD863*
Hong Kong Regional's best offers next 3 months
Los Angeles (LAX)to
Hong Kong (HKG)Los Angeles (LAX)to
Hong Kong (HKG)Los Angeles (LAX)to
Hong Kong (HKG)Los Angeles (LAX)to
Hong Kong (HKG)San Francisco (SFO)to
Hong Kong (HKG)San Francisco (SFO)to
Hong Kong (HKG)San Francisco (SFO)to
Hong Kong (HKG)San Francisco (SFO)to
Hong Kong (HKG)Seattle (SEA)to
Hong Kong (HKG)Seattle (SEA)to
Hong Kong (HKG)Seattle (SEA)to
Hong Kong (HKG)Seattle (SEA)to
Hong Kong (HKG)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business to Hong Kong Regional
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Seattle (SEA)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers to Hong Kong Regional in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/04/19 - 2026/05/02 | From USD1,141 Seen: 22 hrs ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/04/19 - 2026/05/01 | From USD1,141 Seen: 19 hrs ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/04/07 - 2026/04/21 | From USD1,231 Seen: 21 hrs ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/09/15 - 2026/09/16 | From USD883 Seen: 3 hrs ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/09/19 - 2026/09/20 | From USD883 Seen: 3 hrs ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/09/07 - 2026/09/08 | From USD883 Seen: 3 hrs ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/09/21 - 2026/09/22 | From USD883 Seen: 3 hrs ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/10/12 - 2026/10/27 | From USD991 Seen: 15 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/09/14 - 2026/09/15 | From USD863 Seen: 3 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/09/06 - 2026/09/07 | From USD863 Seen: 3 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/09/10 - 2026/09/11 | From USD863 Seen: 3 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/09/20 - 2026/09/21 | From USD863 Seen: 3 hrs ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/06/10 - 2026/08/01 | From USD1,852 Seen: 1 day ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/09/20 - 2026/09/22 | From USD938 Seen: 2 hrs ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/08/30 - 2026/09/01 | From USD938 Seen: 2 hrs ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/09/08 - 2026/09/10 | From USD938 Seen: 2 hrs ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/08/25 - 2026/08/27 | From USD938 Seen: 2 hrs ago |
| Dallas (DFW) | Hong Kong (HKG) | Round trip / Economy | 2026/10/07 - 2026/10/21 | From USD1,088 Seen: 19 hrs ago |
| San Diego (SAN) | Hong Kong (HKG) | Round trip / Economy | 2026/04/22 - 2026/09/23 | From USD1,059 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.


