Best STARLUX flights to Hong Kong Regional from USD950*
Hong Kong Regional's best offers next 3 months
San Francisco (SFO)to
Hong Kong (HKG)San Francisco (SFO)to
Hong Kong (HKG)San Francisco (SFO)to
Hong Kong (HKG)San Francisco (SFO)to
Hong Kong (HKG)Los Angeles (LAX)to
Hong Kong (HKG)Los Angeles (LAX)to
Hong Kong (HKG)Los Angeles (LAX)to
Hong Kong (HKG)Los Angeles (LAX)to
Hong Kong (HKG)Ontario (ONT)to
Hong Kong (HKG)Ontario (ONT)to
Hong Kong (HKG)Ontario (ONT)to
Hong Kong (HKG)Ontario (ONT)to
Hong Kong (HKG)Fly Business to Hong Kong Regional
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
San Francisco (SFO)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Los Angeles (LAX)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Ontario (ONT)to
Round trip
Business
Phoenix (PHX)to
Round trip
Business
Phoenix (PHX)to
Round trip
Business
Best STARLUX offers to Hong Kong Regional in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/08/31 - 2026/09/01 | From USD970 Seen: 20 hrs ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/10/09 - 2026/10/10 | From USD970 Seen: 20 hrs ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/08/23 - 2026/08/24 | From USD970 Seen: 20 hrs ago |
| San Francisco (SFO) | Hong Kong (HKG) | Round trip / Economy | 2026/09/28 - 2026/09/29 | From USD970 Seen: 20 hrs ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/08/18 - 2026/08/19 | From USD1,050 Seen: 19 hrs ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/08/23 - 2026/08/24 | From USD1,050 Seen: 19 hrs ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/09/09 - 2026/09/10 | From USD1,050 Seen: 19 hrs ago |
| Los Angeles (LAX) | Hong Kong (HKG) | Round trip / Economy | 2026/10/02 - 2026/10/03 | From USD1,050 Seen: 19 hrs ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/10/10 - 2026/10/12 | From USD1,097 Seen: 20 hrs ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/09/30 - 2026/10/02 | From USD1,097 Seen: 20 hrs ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/10/15 - 2026/10/17 | From USD1,097 Seen: 20 hrs ago |
| Ontario (ONT) | Hong Kong (HKG) | Round trip / Economy | 2026/08/17 - 2026/08/19 | From USD1,097 Seen: 20 hrs ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/09/20 - 2026/09/22 | From USD1,025 Seen: 19 hrs ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/08/18 - 2026/08/20 | From USD1,025 Seen: 19 hrs ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/10/20 - 2026/10/22 | From USD1,025 Seen: 19 hrs ago |
| Phoenix (PHX) | Hong Kong (HKG) | Round trip / Economy | 2026/08/06 - 2026/08/08 | From USD1,025 Seen: 19 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/11/07 - 2026/11/09 | From USD950 Seen: 20 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/11/23 - 2026/11/25 | From USD950 Seen: 20 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/11/30 - 2026/12/02 | From USD950 Seen: 20 hrs ago |
| Seattle (SEA) | Hong Kong (HKG) | Round trip / Economy | 2026/11/16 - 2026/11/18 | From USD950 Seen: 20 hrs ago |


