Flights from Kuala Lumpur to Japan on STARLUX Airlines from
Best offers from Kuala Lumpur to Japan next 3 months
Kuala Lumpur (KUL)to
Tokyo (NRT)Kuala Lumpur (KUL)to
Osaka (KIX)Kuala Lumpur (KUL)to
Osaka (KIX)Kuala Lumpur (KUL)to
Fukuoka (FUK)Kuala Lumpur (KUL)to
Sendai (SDJ)*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Kuala Lumpur to Japan
Kuala Lumpur (KUL)to
Round trip
Business
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Kuala Lumpur to Japan in the next 365 days
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 2025/06/22 - 2025/06/28 | From MYR3,310* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 2025/03/27 - 2025/04/05 | From MYR4,501* Seen: 20 hrs ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 2025/05/12 - 2025/05/27 | From MYR3,311* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 2025/02/24 - 2025/03/04 | From MYR3,312* Seen: 11 hrs ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 2025/05/22 - 2025/05/24 | From MYR3,311* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round trip / Economy | 2025/04/09 - 2025/04/16 | From MYR3,312* Seen: 22 hrs ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 2025/05/28 - 2025/06/11 | From MYR3,308* Seen: 14 minutes ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round trip / Economy | 2025/04/07 - 2025/04/12 | From MYR3,310* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 2025/05/19 - 2025/05/25 | From MYR3,249* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 2025/10/09 - 2025/10/18 | From MYR3,249* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToKumamoto (KMJ) | Round trip / Economy | 2025/04/05 - 2025/04/13 | From MYR3,240* Seen: 19 hrs ago |
FromKuala Lumpur (KUL) | ToOkinawa (OKA) | Round trip / Economy | 2025/06/26 - 2025/07/02 | From MYR3,256* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 2025/04/10 - 2025/04/18 | From MYR3,249* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToFukuoka (FUK) | Round trip / Economy | 2024/12/21 - 2024/12/28 | From MYR6,199* Seen: 14 hrs ago |
FromKuala Lumpur (KUL) | ToSapporo (CTS) | Round trip / Economy | 2025/05/01 - 2025/05/10 | From MYR4,383* Seen: 16 hrs ago |
FromKuala Lumpur (KUL) | ToNagoya (NGO) | Round trip / Economy | 2025/09/14 - 2025/09/20 | From MYR3,313* Seen: 8 hrs ago |
FromKuala Lumpur (KUL) | ToNagoya (NGO) | Round trip / Economy | 2025/04/02 - 2025/04/09 | From MYR4,861* Seen: 1 day ago |
FromKuala Lumpur (KUL) | ToSendai (SDJ) | Round trip / Economy | 2024/12/26 - 2025/01/01 | From MYR4,340* Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.