
Flights from Hong Kong to Japan on STARLUX Airlines from HKD3,380*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Best offers from Hong Kong to Japan next 3 months
flight_takeoff
flight_land
Hong Kong (HKG)to
Tokyo (NRT)2026/11/10 - 2026/11/17
From
HKD4,343
Seen: 1 day ago
Round trip
Economy
Hong Kong (HKG)to
Fukuoka (FUK)2026/12/02 - 2026/12/08
From
HKD5,011
Seen: 1 day ago
Round trip
Economy
Hong Kong (HKG)to
Fukuoka (FUK)2026/12/13 - 2026/12/19
From
HKD5,011
Seen: 6 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Hakodate (HKD)2026/11/12 - 2026/11/14
From
HKD3,915
Seen: 5 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Sendai (SDJ)2026/11/17 - 2026/11/20
From
HKD5,652
Seen: 1 day ago
Round trip
Economy
Hong Kong (HKG)to
Kobe (UKB)2026/11/14 - 2026/11/26
From
HKD3,417
Seen: 8 hrs ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Hong Kong to Japan
flight_takeoff
flight_land
Hong Kong (HKG)to
Tokyo (NRT)
2027/02/28 - 2027/03/08
Round trip
Business
From
HKD17,133
Seen: 1 day ago
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Hong Kong to Japan in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2027/09/19 - 2027/09/29 | From HKD3,433 Seen: 14 hrs ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2027/05/08 - 2027/05/14 | From HKD3,433 Seen: 14 hrs ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2027/03/25 - 2027/03/29 | From HKD3,433 Seen: 1 day ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2027/03/19 - 2027/03/29 | From HKD3,823 Seen: 1 day ago |
| Hong Kong (HKG) | Kumamoto (KMJ) | Round trip / Economy | 2027/03/25 - 2027/03/29 | From HKD4,480 Seen: 1 day ago |
| Hong Kong (HKG) | Nagoya (NGO) | Round trip / Economy | 2027/03/24 - 2027/03/31 | From HKD4,224 Seen: 11 hrs ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round trip / Economy | 2026/12/02 - 2026/12/08 | From HKD5,011 Seen: 1 day ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round trip / Economy | 2026/12/13 - 2026/12/19 | From HKD5,011 Seen: 6 hrs ago |
| Hong Kong (HKG) | Kumamoto (KMJ) | Round trip / Economy | 2027/03/26 - 2027/03/29 | From HKD3,380 Seen: 7 hrs ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round trip / Economy | 2027/03/26 - 2027/03/31 | From HKD5,711 Seen: 1 day ago |
| Hong Kong (HKG) | Hakodate (HKD) | Round trip / Economy | 2026/11/12 - 2026/11/14 | From HKD3,915 Seen: 5 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | Round trip / Economy | 2027/03/22 - 2027/03/27 | From HKD4,446 Seen: 11 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | Round trip / Economy | 2027/03/24 - 2027/03/29 | From HKD4,826 Seen: 1 day ago |
| Hong Kong (HKG) | Sendai (SDJ) | Round trip / Economy | 2026/11/17 - 2026/11/20 | From HKD5,652 Seen: 1 day ago |
| Hong Kong (HKG) | Kobe (UKB) | Round trip / Economy | 2026/11/14 - 2026/11/26 | From HKD3,417 Seen: 8 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

