
Flights from Hong Kong to Japan on STARLUX Airlines from HKD3,365*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Best offers from Hong Kong to Japan next 3 months
flight_takeoff
flight_land
Hong Kong (HKG)to
Tokyo (NRT)2026/12/10 - 2026/12/15
From
HKD4,338
Seen: 15 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Tokyo (NRT)2026/11/30 - 2026/12/03
From
HKD3,819
Seen: 3 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Tokyo (NRT)2026/11/30 - 2026/12/07
From
HKD3,819
Seen: 3 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Tokyo (NRT)2026/11/27 - 2026/12/01
From
HKD4,348
Seen: 5 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Fukuoka (FUK)2026/11/25 - 2026/11/29
From
HKD5,676
Seen: 6 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Okinawa (OKA)2026/12/13 - 2026/12/20
From
HKD5,402
Seen: 1 day ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Hong Kong to Japan
flight_takeoff
flight_land
Hong Kong (HKG)to
Tokyo (NRT)
2027/01/30 - 2027/02/03
Round trip
Business
From
HKD19,098
Seen: 1 day ago
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Hong Kong to Japan in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/12/10 - 2026/12/15 | From HKD4,338 Seen: 15 hrs ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round trip / Economy | 2027/03/20 - 2027/03/29 | From HKD4,842 Seen: 7 hrs ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round trip / Economy | 2027/07/24 - 2027/07/31 | From HKD11,442 Seen: 14 hrs ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/11/30 - 2026/12/03 | From HKD3,819 Seen: 3 hrs ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/11/30 - 2026/12/07 | From HKD3,819 Seen: 3 hrs ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/11/27 - 2026/12/01 | From HKD4,348 Seen: 5 hrs ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round trip / Economy | 2026/11/25 - 2026/11/29 | From HKD5,676 Seen: 6 hrs ago |
| Hong Kong (HKG) | Osaka (KIX) | Round trip / Economy | 2027/03/20 - 2027/03/29 | From HKD5,761 Seen: 1 day ago |
| Hong Kong (HKG) | Osaka (KIX) | Round trip / Economy | 2027/03/26 - 2027/03/30 | From HKD5,761 Seen: 13 hrs ago |
| Hong Kong (HKG) | Kumamoto (KMJ) | Round trip / Economy | 2027/03/24 - 2027/03/29 | From HKD3,365 Seen: 1 day ago |
| Hong Kong (HKG) | Kumamoto (KMJ) | Round trip / Economy | 2027/03/26 - 2027/03/29 | From HKD3,875 Seen: 19 hrs ago |
| Hong Kong (HKG) | Okinawa (OKA) | Round trip / Economy | 2026/12/13 - 2026/12/20 | From HKD5,402 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

