
Flights from Hong Kong to Japan on STARLUX Airlines from HKD3,169*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Best offers from Hong Kong to Japan next 3 months
flight_takeoff
flight_land
Hong Kong (HKG)to
Tokyo (NRT)2026/01/09 - 2026/01/16
From
HKD3,169
Seen: 4 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Tokyo (NRT)2026/02/24 - 2026/02/28
From
HKD5,760
Seen: 1 day ago
Round trip
Economy
Hong Kong (HKG)to
Fukuoka (FUK)2026/02/23 - 2026/02/27
From
HKD7,887
Seen: 7 hrs ago
Round trip
Economy
Hong Kong (HKG)to
Osaka (KIX)2026/01/06 - 2026/01/09
From
HKD3,193
Seen: 1 day ago
Round trip
Economy
Hong Kong (HKG)to
Osaka (KIX)2025/12/18 - 2025/12/25
From
HKD10,603
Seen: 1 day ago
Round trip
Economy
Hong Kong (HKG)to
Nagoya (NGO)2025/12/30 - 2026/01/04
From
HKD8,361
Seen: 53 minutes ago
Round trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Fly Business from Hong Kong to Japan
flight_takeoff
flight_land
Hong Kong (HKG)to
Fukuoka (FUK)
2026/01/08 - 2026/01/13
Round trip
Business
From
HKD15,537
Seen: 1 day ago
Hong Kong (HKG)to
Osaka (KIX)
2026/10/10 - 2026/10/18
Round trip
Business
From
HKD16,493
Seen: 1 day ago
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best STARLUX offers from Hong Kong to Japan in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
|---|---|---|---|---|
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/01/09 - 2026/01/16 | From HKD3,169 Seen: 4 hrs ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/02/24 - 2026/02/28 | From HKD5,760 Seen: 1 day ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/04/04 - 2026/04/12 | From HKD5,760 Seen: 1 day ago |
| Hong Kong (HKG) | Tokyo (NRT) | Round trip / Economy | 2026/04/05 - 2026/04/11 | From HKD6,480 Seen: 1 day ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round trip / Economy | 2026/04/04 - 2026/04/11 | From HKD3,471 Seen: 1 day ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round trip / Economy | 2026/07/13 - 2026/07/18 | From HKD4,151 Seen: 20 hrs ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round trip / Economy | 2026/04/25 - 2026/05/02 | From HKD4,771 Seen: 1 day ago |
| Hong Kong (HKG) | Sapporo (CTS) | Round trip / Economy | 2026/08/27 - 2026/08/31 | From HKD4,771 Seen: 20 hrs ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round trip / Economy | 2026/02/23 - 2026/02/27 | From HKD7,887 Seen: 7 hrs ago |
| Hong Kong (HKG) | Fukuoka (FUK) | Round trip / Economy | 2026/03/19 - 2026/03/24 | From HKD10,667 Seen: 1 day ago |
| Hong Kong (HKG) | Osaka (KIX) | Round trip / Economy | 2026/01/06 - 2026/01/09 | From HKD3,193 Seen: 1 day ago |
| Hong Kong (HKG) | Osaka (KIX) | Round trip / Economy | 2025/12/18 - 2025/12/25 | From HKD10,603 Seen: 1 day ago |
| Hong Kong (HKG) | Nagoya (NGO) | Round trip / Economy | 2025/12/30 - 2026/01/04 | From HKD8,361 Seen: 53 minutes ago |
| Hong Kong (HKG) | Nagoya (NGO) | Round trip / Economy | 2026/03/25 - 2026/03/30 | From HKD11,572 Seen: 1 day ago |
| Hong Kong (HKG) | Hakodate (HKD) | Round trip / Economy | 2026/03/22 - 2026/03/28 | From HKD6,330 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.

