
Book a Flight with STARLUX Airlines from TWD6,031*
Flight tickets to STARLUX popular destination
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Upgrade Your Trips with STARLUX Business Class
flight_takeoff
flight_land
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
Best flight offers on STARLUX Airlines in the next 365 days
flight_takeoff
flight_land
From | To | Fare Product | Travel Dates | Ticket Price |
---|---|---|---|---|
Taipei (TPE) | Tokyo (NRT) | Round trip / Economy | 2025/09/08 - 2025/09/12 | From TWD13,841 Seen: 12 hrs ago |
Taipei (TPE) | Tokyo (NRT) | Round trip / Economy | 2025/06/02 - 2025/06/07 | From TWD13,845 Seen: 1 hour ago |
Taipei (TPE) | Tokyo (NRT) | Round trip / Economy | 2025/09/22 - 2025/09/28 | From TWD13,841 Seen: 9 hrs ago |
Taipei (TPE) | Tokyo (NRT) | Round trip / Economy | 2025/09/20 - 2025/09/26 | From TWD13,841 Seen: 15 hrs ago |
Taipei (TPE) | Osaka (KIX) | Round trip / Economy | 2025/05/26 - 2025/05/29 | From TWD13,840 Seen: 4 hrs ago |
Taipei (TPE) | Osaka (KIX) | Round trip / Economy | 2025/05/22 - 2025/05/29 | From TWD13,840 Seen: 4 hrs ago |
Taipei (TPE) | Osaka (KIX) | Round trip / Economy | 2025/09/06 - 2025/09/11 | From TWD13,840 Seen: 4 hrs ago |
Taipei (TPE) | Osaka (KIX) | Round trip / Economy | 2025/11/14 - 2025/12/02 | From TWD13,840 Seen: 7 hrs ago |
Taipei (TPE) | Bangkok (BKK) | Round trip / Economy | 2025/06/08 - 2025/06/11 | From TWD8,903 Seen: 6 hrs ago |
Taipei (TPE) | Bangkok (BKK) | Round trip / Economy | 2025/05/31 - 2025/06/05 | From TWD8,903 Seen: 5 hrs ago |
Taipei (TPE) | Bangkok (BKK) | Round trip / Economy | 2025/06/01 - 2025/06/06 | From TWD8,896 Seen: 11 hrs ago |
Taipei (TPE) | Bangkok (BKK) | Round trip / Economy | 2025/05/27 - 2025/06/05 | From TWD8,896 Seen: 10 hrs ago |
Taipei (TPE) | Fukuoka (FUK) | Round trip / Economy | 2025/09/24 - 2025/09/30 | From TWD13,115 Seen: 12 hrs ago |
Taipei (TPE) | Fukuoka (FUK) | Round trip / Economy | 2025/09/11 - 2025/09/17 | From TWD13,115 Seen: 10 hrs ago |
Taichung (RMQ) | Kobe (UKB) | Round trip / Economy | 2025/09/10 - 2025/09/14 | From TWD13,497 Seen: 6 hrs ago |
Taichung (RMQ) | Kobe (UKB) | Round trip / Economy | 2025/12/11 - 2025/12/15 | From TWD13,494 Seen: 12 hrs ago |
Taichung (RMQ) | Kobe (UKB) | Round trip / Economy | 2025/06/05 - 2025/06/09 | From TWD13,494 Seen: 13 hrs ago |
Taichung (RMQ) | Kobe (UKB) | Round trip / Economy | 2025/06/03 - 2025/06/09 | From TWD13,494 Seen: 11 hrs ago |
Taipei (TPE) | Fukuoka (FUK) | Round trip / Economy | 2025/09/16 - 2025/09/19 | From TWD13,115 Seen: 17 hrs ago |
Taipei (TPE) | Hong Kong (HKG) | Round trip / Economy | 2025/04/30 - 2025/05/03 | From TWD6,877 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at the time of booking. Additional fees and charges for optional products and services may apply.
